Take a look at Central Florida homes for sale in our thriving Lake County communities. We’re sure you’ll find a great place to enjoy living in our area.
Grand Island Oaks

Central Florida Homes for Sale
352.483.3344 or 888.903.6873
Sleepy Hollow

Central Florida Homes for Sale
352.787.6655 or 866.802.8278
Addison Place

Central Florida Homes for Sale
352.787.6655 or 866.802.8278
Available Homes
The Riviera
Contact Us
Grand Island Oaks | |
| Lot Number: | 1 |
| Square Feet: | 2540 |
| Bedrooms: | 4 + Den |
| Bathrooms: | 3 |
| Price: | $264,900. |
| Address: | 36301 Grand Island Oaks Circle Grand Island, FL 32735 |
| Parade of Homes floorplan Winner! Loaded with upgrades | |
| SALE PENDING | |
The Scarab
Contact Us
Grand Island Oaks | |
| Lot Number: | 27 |
| Square Feet: | 1721 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Price: | $194,900. |
| Address: | 36430 Grand Island Oaks Circle Grand Island |
| AFFORDABLE QUALITY BUILT HOME IN A GREAT LOCATION!!! | |
The Riviera
Contact Us
Grand Island Oaks | |
| Lot Number: | 44 |
| Square Feet: | 2540 |
| Bedrooms: | 4 + Den |
| Bathrooms: | 3 |
| Price: | $249,900 |
| Address: | 36624 Grand Island Oaks Circle Grand Island, FL 32735 |
| Sale Pending | |
| New Home - Builder to pay all allowable closing cost. | |
The Makenna
Contact Us
Grand Island Oaks | |
| Lot Number: | 6 |
| Square Feet: | 3561 |
| Bedrooms: | 5 |
| Bathrooms: | 3 1/2 |
| Price: | $339,900. |
| Address: | 36321 Grand Island Oaks Circle Grand Island, FL 32735 |
| Seller to pay all allowable closing cost. | |
| Immediate Occupancy | |
The Sieana
Contact Us
Sleepy Hollow | |
| Lot Number: | 91 |
| Square Feet: | 3037 |
| Bedrooms: | 4 |
| Bathrooms: | 3 1/2 |
| Price: | $299,900. |
| Address: | 217 Goldie Street Leesburg, FL 34748 |
| Seller to pay all allowable closing cost. | |
| Immediate Occupancy | |

